817-1050
$945.19 CAD
The Xantrex Freedom XC inverter/charger combines a 120 V AC pure sine wave inverter and a multi-stage battery charger with power factor correction in one compact, lightweight unit. It delivers 100% of its rated power in inverter or charger mode across all ambient temperatures from -20 °C to 40 °C (-4 °F to 104 °F), and operates up to 60 °C (140 °F) with derating. Its extended surge capacity (2x continuous power for up to 5 seconds) makes it ideal for starting difficult loads such as refrigerators and microwaves. With its built-in 30 A AC transfer switch, it automatically switches between inverter power and an external AC source (shore or generator). Capable of charging fully discharged batteries (down to 0 V DC) and compatible with lithium-ion batteries, it is designed for recreational vehicles, marine vessels, heavy-duty trucks, and commercial applications. Available in two power ratings: 1000 W/50 A and 2000 W/80 A.
| Specification | Freedom XC 1000 | Freedom XC 2000 |
|---|---|---|
| Part number (hardwired) | 817-1050 | 817-2080 |
| Continuous power @ 40 °C | 1,000 W | 2,000 W |
| Surge (5 sec) | 2,000 W | 4,000 W |
| Continuous AC output current | 8.4 A | 16.7 A |
| Selectable DC charging current | 5 – 50 A | 5 – 80 A |
| Nominal DC current at full load | 100 A | 192 A |
| Nominal DC input voltage | 12 V | 12 V |
| DC input voltage range | LBCO – 18.0 V | LBCO – 18.0 V |
| AC output voltage | 120 / 110 / 108 V | 120 / 110 / 108 V |
| Frequency (configurable) | 60 (or 50) Hz | 60 (or 50) Hz |
| AC input voltage range (pass-through) | 85 – 140 V AC | 85 – 140 V AC |
| Max. AC input current at full load | 7 A RMS | 11 A RMS |
| Full-load power factor | > 98% | > 98% |
| Min. battery voltage for charging | 0.0 V DC | 0.0 V DC |
| Max. DC output voltage | 18.0 V DC (custom battery) | 18.0 V DC (custom battery) |
| Peak efficiency | 91 % | 91 % |
| Full-load efficiency | ≥ 87.3% | ≥ 87.5% |
| AC transfer relay | 30 A | 30 A |
| Dimensions (L × W × H, without flanges) | 14.2" × 10.6" × 3.7" (360 × 270 × 95 mm) | 15.4" × 10.8" × 4.0" (390 × 275 × 102 mm) |
| Dimensions (L × W × H, with flanges) | 14.2" × 11.8" × 3.7" (360 × 300 × 95 mm) | 16.0" × 12.0" × 4.0" (406 × 305 × 102 mm) |
| Net weight (without GFCI) | 13.4 lb (6.1 kg) | 16.3 lb (7.4 kg) |
| Operating temperature range | -20 to 60 °C (derating > 40 °C) | -20 to 60 °C (derating > 40 °C) |
| Storage temperature range | -40 to 70 °C | -40 to 70 °C |
| Operating humidity | 5 to 95% RH, non-condensing | 5 to 95% RH, non-condensing |
Recreational vehicles (RVs), marine, heavy-duty trucks, work trucks, specialty vehicles, and commercial applications.