817-1000
$680.71 CAD
Xantrex's Freedom X inverter delivers premium performance in a compact, lightweight enclosure. It converts 12 V DC power to 120 V AC pure sine wave power, ideal for powering sensitive and motor-driven loads such as microwave ovens, residential refrigerators, televisions, and power tools. With its integrated 30 A AC transfer switch, it automatically switches between inverter power and an external AC source (shore power or generator), ensuring continuous power. Its extended surge capacity (2x continuous power for up to 5 seconds) enables it to start demanding loads. Designed for recreational vehicles, marine vessels, heavy-duty trucks, and commercial applications, it is available in three power ratings: 1000 W, 2000 W, and 3000 W.
| Specification | Freedom X 1000 | Freedom X 2000 | Freedom X 3000 |
|---|---|---|---|
| Part Number (Hardwire) | 817-1000 | 817-2000 | 817-3000 |
| Continuous Power @ 40 °C | 1,000 W | 2,000 W | 3,000 W |
| Surge (5 sec) | 2,000 W | 4,000 W | 6,000 W |
| Continuous AC Output Current | 8.4 A | 16.7 A | 25 A |
| Rated DC Current at Full Load | 100 A | 192 A | 288 A |
| Nominal DC Input Voltage | 12 V | 12 V | 12 V |
| DC Input Voltage Range | LBCO – 18.0 V | LBCO – 18.0 V | LBCO – 18.0 V |
| AC Output Voltage | 120 / 110 / 108 V | 120 / 110 / 108 V | 120 / 110 / 108 V |
| Frequency (configurable) | 60 (or 50) Hz | 60 (or 50) Hz | 60 (or 50) Hz |
| Peak Efficiency | 91 % | 91 % | 91 % |
| Full-Load Efficiency | ≥ 87.5% | ≥ 87.5% | ≥ 85% |
| AC Transfer Relay | 30 A | 30 A | 30 A |
| Dimensions (L × W × H, without flanges) | 13.4" × 9.1" × 3.7" (340 × 232 × 95 mm) | 14.6" × 10.8" × 3.9" (370 × 275 × 100 mm) | 15.4" × 10.8" × 4.0" (390 × 275 × 102 mm) |
| Dimensions (L × W × H, with flanges) | 13.4" × 10.3" × 3.7" (340 × 262 × 95 mm) | 14.6" × 12" × 3.9" (370 × 305 × 100 mm) | 15.4" × 12" × 4.0" (390 × 305 × 102 mm) |
| Net Weight (without GFCI) | 11.5 lb (5.2 kg) | 14.7 lb (6.7 kg) | 16.5 lb (7.5 kg) |
| Operating Temperature Range | -20 to 60 °C (derating > 40 °C) | -20 to 60 °C (derating > 40 °C) | -20 to 60 °C (derating > 40 °C) |
| Storage Temperature Range | -40 to 70 °C | -40 to 70 °C | -40 to 70 °C |
| Operating Humidity | 5 to 95% RH, non-condensing | 5 to 95% RH, non-condensing | 5 to 95% RH, non-condensing |
Recreational vehicles (RVs), marine, heavy-duty trucks, work trucks, specialty vehicles, and commercial applications.